Void | Date | Restriction | Issued By |
Start MP |
End MP |
Restriction | Flags Disp. |
||
---|---|---|---|---|---|---|---|---|---|
No. | Type | ||||||||
☐ | 12/19/23 10:37 | 146 | A | nzam_cww | 23.6 | 29.8 | 5 MPH | NO | |
☐ | 06/11/24 08:11 | 184 | C | nzam_cww | 26.46 | 26.97 | |||
When leaving cars on the industrial lead to service Lamb Weston, do not leave more than 2000 ft. (~30 cars) between the Lamb Weston Switch and Saint Street Crossing. Multiple crossing malfunctions occurring when cars sit for too long within the SR-240 circuit. | |||||||||
☐ | 05/08/24 08:53 | 173 | C | nzam_cww | 27.2 | 27.2 | |||
Port of Benton Yard Scale and Bypass Track is Out of Service. Switches are Locked Out/Tagged Out. | |||||||||
☐ | 12/19/23 10:53 | 149 | C | nzam_cww | 29.72 | 29.72 | |||
The tracks beyond Horn Rapids Rd. at MP 29.73 ARE OUT OF SERVICE. ANY TRAFFIC BOUND FOR D.O.E. TRACK MUST BE ARRANGED IN ADVANCE, IN WRITING, WITH COLUMBIA RAIL GROUP. | |||||||||
☐ | 12/19/23 10:49 | 148 | C | nzam_cww | 29.73 | ||||
Crossing warning system is disabled at Horn Rapids Road, MP:29.73 - Stop and protect crossing per rule 6.32.2(b) Procedure 1 [UP XG] even if devices are seen to be working. . |
End of Track Bulletins
Highlighted = Item is less than a week old.